Draft Beer - Updated March 4th
POSITION | BREWERY | BEER | ABV |
---|---|---|---|
Tap #1 | Guinness | Irish Dry Stout | 4.2% |
Tap #2 | Belhaven | Scottish Nitro Ale | 5.2% |
Tap #3 | Saugatuck | Peanut Butter Porter | 5.7% |
Tap #4 | *Southern Tier | Nitro Iced Macchiato (Imperial White Milk Stout) | 10.0% |
Tap #5 | Samuel Adams | Winter Lager | 4.4% |
Tap #6 | Kane | Head High IPA | 6.6% |
Tap #7 | **Founders | KBS Barrel Aged Imperial Stout | 12.2% |
Tap #8 | Fiddlehead | IPA | 6.2% |
Tap #9 | 3 Floyds | Zombie Dust Undead Pale Ale | 6.2% |
Tap #10 | Lord Hobo | Boomsauce | 7.8% |
Tap #11 | Oskar Blues | Wild Basin Boozy Sparkling Water | 5.0% |
Tap #12 | Shiner Seasonal | Holiday Cheer (Dark Wheat Ale) | 5.4% |
Tap #13 | **Troegs | Mad Elf Ale | 11.0% |
Tap #14 | Bonesaw | Silver Queen Cream Ale | 4.7% |
Tap #15 | *Kentucky Bourbon Barrel | Blackberry Porter | 8.3% |
Tap #16 | Two Roads | Ol Factory Pilsner | 5.0% |
Tap #17 | Bellview Winery | Fiesta (Cranberry Red Wine) | 12.0% |
Tap #18 | Miller | American Pilsner | 4.2% |
Tap #19 | Shock Top | Belgian White Wheat Ale | 5.2% |
Tap #20 | Yuengling | Lager | 4.4% |
Tap #21 | Coors Light | American Lager | 4.0% |
Tap #22 | **Oskar Blues | Ten Fidy | 10.5% |
Tap #23 | Yuenling | Hershey Chocolate Porter | 4.7% |
Tap #24 | Flying Embers | Hard Kombucha (Ancient Berry) | 4.5% |
Tap #25 | *Cape May | Devil's Reach (Belgium Strong Golden Ale) | 8.6% |
Tap #26 | Bolero Snort | Mooschievous Magic Milk Stout | 5.9% |
Tap #27 | Stella Artois | Lager | 5.0% |
Tap #28 | Troegs | Nugget Nectar Imperial Amber Ale | 7.5% |
Tap #29 | Great Lakes | Conways Irish Ale | 6.3% |
Tap #30 | Bonesaw |
Crimson Skull Vienna Lager |
5.8% |
Tap #31 | Angry Orchard | Hard Apple Crispy Cider | 5.0% |
Tap #32 | Bolero Snort | Juicy Pebbulls IPA | 6.0% |