Draft Beer - Updated December 26th
POSITION | BREWERY | BEER | ABV |
---|---|---|---|
Tap #1 | *Southern Tier | Creme Brulee Imperial Milk Stout | 10.0% |
Tap #2 | Belhaven | Scottish Nitro Ale | 5.2% |
Tap #3 | Saugatuck | Peanut Butter Porter | 5.7% |
Tap #4 | Firestone | Nitro Merlin Milk Stout | 5.5% |
Tap #5 | Samuel Adams | Winter Lager | 4.4% |
Tap #6 | Kane | Head High IPA | 6.6% |
Tap #7 | Glasstown | 609 IPA | 6.9% |
Tap #8 | Fiddlehead | IPA | 6.2% |
Tap #9 | 3 Floyds | Zombie Dust Undead Pale Ale | 6.2% |
Tap #10 | Lord Hobo | Boomsauce | 7.8% |
Tap #11 | Oskar Blues | Wild Basin Boozy Sparkling Water | 5.0% |
Tap #12 | Shiner Seasonal | Holiday Cheer (Dark Wheat Ale) | 5.4% |
Tap #13 | **Troegs | Mad Elf Ale | 11.0% |
Tap #14 | D9 Brewing | Pinch of Salt Sour Gose | 4.5% |
Tap #15 | Cape May | The Bog | 3.9% |
Tap #16 | Cape May | Mop Water (Spiced Ale) | 7.3% |
Tap #17 | Bellview Winery | Fiesta (Cranberry Red Wine) | 12.0% |
Tap #18 | Miller | American Pilsner | 4.2% |
Tap #19 | Shock Top | Belgian White Wheat Ale | 5.2% |
Tap #20 | Yuengling | Lager | 4.4% |
Tap #21 | Coors Light | American Lager | 4.0% |
Tap #22 | **Oskar Blues | Ten Fidy | 10.5% |
Tap #23 | Shiner | S'more Chocolate and Marshmallow Ale | 5.0% |
Tap #24 | Flying Embers | Hard Kombucha (Ancient Berry) | 4.5% |
Tap #25 | *Victory | Merry Monks Belgium Dark Strong Ale | 10.0% |
Tap #26 | Leinenkugel | Summer Shandy | 4.2% |
Tap #27 | Stella Artois | Lager | 5.0% |
Tap #28 | Sierra Nevada | Celebration Winter IPA | 6.8% |
Tap #29 | Atlantic City | Diving Horse IPA | 6.8% |
Tap #30 | Victory |
Kirsch Gose (Sour Cherry) |
4.7% |
Tap #31 | Angry Orchard | Hard Apple Crispy Cider | 5.0% |
Tap #32 | Two Roads | Blueberry Lemonade Shandy | 5.0% |